Plans at a glance
Free, Pro and Business — what changes, what never does.
Last updated July 7, 2026
| **Free** — CHF 0 | **Pro** — CHF 19/mo | **Business** — CHF 49/mo | |
|---|---|---|---|
| Forms | 3 | Unlimited | Unlimited |
| Responses / month | 100 | 1'000 | 10'000 |
| Questions / form | 15 | Unlimited | Unlimited |
| Storage | 100 MB | 5 GB | 50 GB |
| AI drafts / month | 2 | 20 | 100 |
| Workspaces | 1 | 3 | Unlimited + team invites |
| Extras | — | File upload & signature questions, automatic translation, scheduling, unlock codes, response limits, custom URL, custom thank-you page, Excel/PDF/ZIP export | everything in Pro |
What never changes: end-to-end encryption, Swiss hosting, no trackers, all core question types, templates, tags, insights, CSV export — identical on every plan. Privacy is not an upsell.
Yearly billing gives two months free (Pro CHF 190, Business CHF 490 per year). Prices exclude VAT.
Workspace members and plans: inside a workspace, everyone works under the owner's plan — a colleague on Free uses Pro/Business features in your Business workspace. Members need their own paid plan only for private forms outside your workspaces.