"This form is not accepting responses"
Every reason a live form can pause — and the one-line fix for each.
Last updated July 7, 2026
Visitors see this neutral note (or a scheduling message) whenever the form is temporarily not collectable. Check these in order — the form's Overview page shows most of them at a glance:
| Cause | How to recognize it | Fix |
|---|---|---|
| Response limit reached | Overview shows e.g. 50 / 50 | Raise or disable the limit in Settings → Advanced, publish changes |
| Monthly allowance used up | Settings → Plan meter at 100% | Wait for your monthly reset — or upgrade (takes effect immediately) |
| Storage full | Storage meter at 100% | Delete old responses/forms, or upgrade (article 9.3) |
| Schedule closed | Visitors see "opens on…" / "closed today" | Adjust the schedule in Settings → Advanced |
| Form unpublished or closed | Status badge on the dashboard | Republish (unpublished can; closed is final — duplicate the form if needed) |
Note
Respondents never see which cause applies — no error codes, no plan details, nothing about your account. The message is deliberately neutral.
Tip
All good on every row but a respondent still reports a block? Ask for the exact message and a screenshot, then contact support with the form link.